| 2011C Legend Car Race 4 Results |
|---|
![]() |
| Race Details | ||
|---|---|---|
|
Race Winner
Spike Most Laps Led Award Spike (11) Hard Charger Award BlackKnight (+2) |
RallyGrip Friday, October 28, 2011 Stick It Out Award Grumpy |
Pole Position Award
Spike @ 1:50.589 Fastest Lap Award Spike @ 1:51.559 Headache Award Breeze (-1) |
| Race Recap |
|---|
| In Donaldson fashion, Spike dominated RallyGrip Friday night sweeping all awards and putting a stop to Donaldson's winning streak. This is Spikes first win in an LCHRL event moving him to second in points. Donaldson looses some of his points lead down to seventeen points over Spike while DusterLag falls to third only eighteen points behind the leader. |
| Finish | Start | Driver | # | Interval | Points | Laps | Led | Best Lap | Qual Lap | Bon | Pen | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Spike | 13 | 20:58.942 | 25 | 11 | 11 | 1:51.559 | 1:50.589 | 5 | Running | |
| 2 | 2 | ucrdoh | 10 | -29.917 | 19 | 11 | 0 | 1:55.013 | 1:58.293 | Running | ||
| 3 | 4 | DusterLag | 01 | -1:18.1 | 18 | 11 | 0 | 1:57.278 | 1:59.685 | Running | ||
| 4 | 3 | Patch | 26 | -1:22.6 | 17 | 11 | 0 | 1:58.403 | 1:58.912 | Running | ||
| 5 | 5 | Donaldson | 5 | -1:44.4 | 16 | 11 | 0 | 1:56.724 | 2:1.722 | Running | ||
| 6 | 8 | BlackKnight | 92 | -1:51.4 | 15 | 11 | 0 | 1:58.864 | 2:11.300 | Running | ||
| 7 | 6 | Grumpy | 66 | -1 Lap | 15 | 10 | 0 | 2:1.635 | 2:8.817 | 1 | Running | |
| 8 | 7 | Breeze | 79 | DNF | 13 | 9 | 0 | 2:1.353 | 2:10.335 | Retired |
| 2011C Legend Car Season: 1 2 3 4 5 6 7 8 9 10 All-Star All |


